37 SIR JAMES MORRIS DRIVE
South Dundas, Ontario K0C1X0
$399,900
Bathroom Total | 1 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Utility room | Lower level | 5.802 m x 3.044 m |
Laundry room | Lower level | 5.411 m x 4.274 m |
Recreational, Games room | Lower level | 7.289 m x 7.265 m |
Foyer | Main level | 3.105 m x 1.236 m |
Mud room | Main level | 3.087 m x 1.726 m |
Kitchen | Main level | 3.475 m x 3.173 m |
Dining room | Main level | 3.149 m x 2.286 m |
Living room | Main level | 5.352 m x 3.525 m |
Primary Bedroom | Main level | 4.414 m x 3.134 m |
Bedroom 2 | Main level | 3.797 m x 3.111 m |
Bedroom 3 | Main level | 3.126 m x 3.043 m |
Bathroom | Main level | 3.117 m x 1.507 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next